| t (s) | 0 | 0.1 | 0.2 | 0.3 | 0.4 |
|---|---|---|---|---|---|
| s (cm) | 0 | 4.9 | 19.6 | 44.1 | 78.4 |
| Δs (cm) | 0 | 4.9 | 14.7 | 24.5 | 34.3 |
| vm (cm/s) | 0 | 49 | 147 | 245 | 343 |
| vi (m/s) | 0 | 0.98 | 1.96 | 2.94 | 3.92 |
| s/t2 | 0 | 490 | 490 | 490 | 490 |
Copyright © 2005-2026 G.M.P.E. - Via Astichello, 18 - Padova | P.I. 80032490288
Developed & Designed by Alaa Haddad